<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blocktronics Ansi Art Group &#187; Group News</title>
	<atom:link href="http://blocktronics.net/category/group_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blocktronics.net</link>
	<description>We draw ansi!</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B7 Fan Page on Facebook</title>
		<link>http://blocktronics.net/2012/04/27/blocktronics-fan-page-on-facebook/</link>
		<comments>http://blocktronics.net/2012/04/27/blocktronics-fan-page-on-facebook/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:06:42 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=700</guid>
		<description><![CDATA[Yes, we&#8217;re back on track! Our Facebook Fan Page is online and we need your &#8220;LIKES!&#8221;:
Check our fan page: http://on.fb.me/JKzAgo
]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re back on track! Our Facebook Fan Page is online and we need your &#8220;LIKES!&#8221;:</p>
<p>Check our fan page: http://on.fb.me/JKzAgo</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2012/04/27/blocktronics-fan-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 artists updated</title>
		<link>http://blocktronics.net/2009/11/09/top-5-artists-updated/</link>
		<comments>http://blocktronics.net/2009/11/09/top-5-artists-updated/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:28:20 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=684</guid>
		<description><![CDATA[We've finally updated all the artists pages and the Top 5 artist ranking. The only change was enzO (that's me) reaching the 2nd place before submiting 19 ansis for the last pack, in a total of 28, against a total of 22 by zeroVision that's now 3rd place. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally updated all the artists pages and the Top 5 artist ranking. The only change was <a href="http://blocktronics.net/artists/enzo">enzO</a> (that&#8217;s me) reaching the 2nd place before submiting 19 ansis for the <a href="http://blocktronics.net/packs/codename-chris-wirth/">last pack</a>, in a total of 28, against a total of 22 by <a href="http://blocktronics.net/artists/zerovision">zeroVision</a> that&#8217;s now 3rd place. <a href="http://blocktronics.net/artists/pook">Pook</a> kept the 4th place and boosted an advantage of 03 ansis to <a href="http://blocktronics.net/artists/tombin">tombin</a>, that tied with <a href="http://blocktronics.net/artists/retribution">retribution</a> but remains on 5th because he was the former owner of the position.<br/><br/></p>
<p><a href="http://www.blocktronics.net/artists/avenging-angel">Avg</a> reigned supreme one more time, with a total of 35 five ansis. Seems like nobody can stop the textmode king of colors!</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/11/09/top-5-artists-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Codename Chris Wirth pack repercussion</title>
		<link>http://blocktronics.net/2009/11/08/codename-chris-wirth-pack-repercussion/</link>
		<comments>http://blocktronics.net/2009/11/08/codename-chris-wirth-pack-repercussion/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:41:27 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=639</guid>
		<description><![CDATA[It has been almost a week since we´ve released the <a href="http://blocktronics.net/packs/codename-chris-wirth">Codename Chris Wirth pack</a> and I must say it was a great success, due to the awesome repercussion on the web. Here are a few examples of the <a href="http://blocktronics.net/packs/codename-chris-wirth">Codename Chris Wirth pack</a> effect:<br/>
]]></description>
			<content:encoded><![CDATA[<p>It has been almost a week since we´ve released the <a href="http://blocktronics.net/packs/codename-chris-wirth">Codename Chris Wirth pack</a> and I must say it was a great success, due to the awesome repercussion on the web.<br/><br/></p>
<p>Here are a few examples of the <a href="http://blocktronics.net/packs/codename-chris-wirth">Codename Chris Wirth pack</a> effect:<br/></p>
<p>Twiter avalanche reporting the pack release:<br />
<a href="http://twitter.com/#search?q=blocktronics">http://twitter.com/#search?q=blocktronics</a><br/><br />
Articles:<br />
<a href="http://ascii.textfiles.com/archives/2313">&#8220;The Last Artgroup&#8221;</a> by <a href="http://ascii.textfiles.com/">Jason Scott of BBS Documentary</a><br />
source: <a href="http://ascii.textfiles.com">http://ascii.textfiles.com</a><br/><br />
Blog posts:<br />
<a href="http://www.peternitsch.net/blog/?p=618">http://www.peternitsch.net/blog/?p=618</a><br />
<a href="http://eschatonprod.blogspot.com/2009/11/new-blocktronics-aka-67-art-ansiascii.html">http://eschatonprod.blogspot.com/2009/11/new-blocktronics-aka-67-art-ansiascii.html</a><br />
<a href="http://tuffhead.blogspot.com/2008/11/easy.html?zx=f9212b14b46e913c">http://tuffhead.blogspot.com/2008/11/easy.html?zx=f9212b14b46e913c</a><br/><br />
Website stats:<br />
Around 1,000 visitors <a href="http://blocktronics.net/packs/codename-chris-wirth">viewed the pack</a> on blocktronics.net<br/><br />
Blocktronics thanks RadMan for endorsing this historic ansi pack!<br />
We <3 you, Raddo!</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/11/08/codename-chris-wirth-pack-repercussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16colors needs you</title>
		<link>http://blocktronics.net/2009/10/24/16colors-needs-you/</link>
		<comments>http://blocktronics.net/2009/10/24/16colors-needs-you/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:59:16 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=564</guid>
		<description><![CDATA[As you may know <a href="http://www.sixteencolors.net">16colors</a> is the largest online ansi archive. The website keeps the memory of more than a decade of the ansi scene and has been the main source of inspiration of ansi artists for years.]]></description>
			<content:encoded><![CDATA[<p>As you may know <a href="http://www.sixteencolors.net">16colors</a> is the largest online ansi archive. The website keeps the memory of more than a decade of the ansi scene and has been the main source of inspiration of ansi artists for years.<br/><br/></p>
<p>Doug Moore, aka <a href="http://www.blocktronics.net/artists/lordscarlet">Lord Scarlet</a>, also a Blocktronics member, is the hero behind the project. Doug is currently working on the new version of the site, but he could use some help. If you want to get involved, check the blog on the <a href="http://www.sixteencolors.net">site</a> index page to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/24/16colors-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashterm: Telnet + Flash</title>
		<link>http://blocktronics.net/2009/10/24/flashterm-telnet-flash/</link>
		<comments>http://blocktronics.net/2009/10/24/flashterm-telnet-flash/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:46:04 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=558</guid>
		<description><![CDATA[We´ve just added another project on the B7 Labs page. Flashterm is an ANSI capable telnet terminal for the web written for the Adobe Flash Player plugin developed by Peter Nitsch, one of our members that´s also the author of Viewtronics and Drawtronics....This guy is restless and we love him. :)]]></description>
			<content:encoded><![CDATA[<p>We´ve just added another project on the <a href="http://www.blocktronics.net/labs">B7 Labs page</a>. <a href="http://www.flashterm.com/index.html">Flashterm</a> is an ANSI capable telnet terminal for the web written for the Adobe Flash Player plugin developed by <a href="http://www.peternitsch.net/">Peter Nitsch</a>, one of our members that´s also the author of Viewtronics and Drawtronics&#8230;.This guy is restless and we love him. <img src='http://blocktronics.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/></p>
<p>The project was featured on <a href="http://pcplus.techradar.com/node/3101/">PCPlus magazine</a> and is making a good noise in the flash community. Make sure to check <a href="http://www.flashterm.com/index.html">Flashterm</a> website to view it in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/24/flashterm-telnet-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansi CD Cover by bym</title>
		<link>http://blocktronics.net/2009/10/23/ansi-cd-cover-by-bym/</link>
		<comments>http://blocktronics.net/2009/10/23/ansi-cd-cover-by-bym/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:49:23 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=547</guid>
		<description><![CDATA[<a href="http://bym.deviantart.com">big yellow man (bym)</a> is one ot the most talented and respected ansi artists in the planet and also a Blocktronics member, but that's old news. What you might not know yet but should is that he recently created an ansi <a href="http://fc02.deviantart.com/fs39/f/2008/322/3/e/Out_of_It___Brad_Sucks_by_bym.jpg">CD cover</a> for the "<a href="http://www.bradsucks.net/albums/out_of_it/">Out of It</a>" music album by <a href="http://www.bradsucks.net/">Brad Sucks</a> (yes, that's the guy's artistic name).]]></description>
			<content:encoded><![CDATA[<p><a href="http://bym.deviantart.com">big yellow man (bym)</a> is one ot the most talented and respected ansi artists in the planet and also a Blocktronics member, but that&#8217;s old news. What you might not know yet but should is that he recently created an ansi <a href="http://fc02.deviantart.com/fs39/f/2008/322/3/e/Out_of_It___Brad_Sucks_by_bym.jpg">CD cover</a> for the &#8220;<a href="http://www.bradsucks.net/albums/out_of_it/">Out of It</a>&#8221; music album by <a href="http://www.bradsucks.net/">Brad Sucks</a> (yes, that&#8217;s the guy&#8217;s artistic name).<br/><br/></p>
<p>I had the luck to get a CD sent by bym himself and I can assure you the quality is quite impressive. Thanks bym!<br/><br/></p>
<p>A fantastic usage of the good and old ansi artform.<br/><br />
<a href="http://fc02.deviantart.com/fs39/f/2008/322/3/e/Out_of_It___Brad_Sucks_by_bym.jpg">View the CD cover image here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/23/ansi-cd-cover-by-bym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansi featured on Demoscene Art book</title>
		<link>http://blocktronics.net/2009/10/23/ansi-featured-on-demoscene-art-book/</link>
		<comments>http://blocktronics.net/2009/10/23/ansi-featured-on-demoscene-art-book/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:37:55 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=545</guid>
		<description><![CDATA[I've just found out that one of my ansis (that's enzO speaking) was featured in <a href="http://www.maz-sound.com/FREAX/en/FREAX-The-Art-Album/">FREAX - The Art Album</a>, a demoscene art book published in 2006 by <a href="http://www.freax.hu/">Tamas Polgar</a>, a german journalist.<br/><br/>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found out that one of my ansis (that&#8217;s enzO speaking) was featured in <a href="http://www.maz-sound.com/FREAX/en/FREAX-The-Art-Album/">FREAX &#8211; The Art Album</a>, a demoscene art book published in 2006 by <a href="http://www.freax.hu/">Tamas Polgar</a>, a german journalist.<br/><br/></p>
<p>Under the section &#8220;PC Ansi&#8221; you can view my <a href="http://www.maz-sound.com/FREAX/pics/freaxART2/freaxart_ansi.jpg">megaman ansi</a> used as 27inch memberlist back in the day. Unfortunately, my nickname is not listed in the artist credits page. On the same image, you can see a catch 22 &#8220;Glue&#8221; ansi (first one on the left). I couldn&#8217;t identify the middle one, but you have any clue, comment on this post.<br/><br/></p>
<p>I&#8217;ve emailed the book author and hope to get a free copy of the book (it actually costs 24,95 EUR and ships from somewhere in Europe, so requesting it from Brazil would be quite expensive).<br/><br/></p>
<p><img src="http://www.maz-sound.com/FREAX/pics/freaxART2/freaxart_ansi.jpg" alt="Ansis in the FREAX book " /></p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/23/ansi-featured-on-demoscene-art-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site launch stats</title>
		<link>http://blocktronics.net/2009/10/22/site-launch-stats/</link>
		<comments>http://blocktronics.net/2009/10/22/site-launch-stats/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:01:54 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=542</guid>
		<description><![CDATA[The new website had a total of 300+ unique visitors 24 hours after the launch. We didn't expect one million visitiors, but that's an impressive number, considering Blocktronics has only 35 members. The site traffic shows us that there are still a lot of people interested in ansi art and that's what keep us motivated.]]></description>
			<content:encoded><![CDATA[<p>The new website had a total of 300+ unique visitors 24 hours after the launch. We didn&#8217;t expect one million visitiors, but that&#8217;s an impressive number, considering Blocktronics has only 35 members. The site traffic shows us that there are still a lot of people interested in ansi art and that&#8217;s what keep us motivated. <br/></p>
<p>God bless all of you nostalgic folks out there. We can&#8217;t bring the BBS scene back, but you bet we&#8217;re keeping ansi alive. Thanks to everyone that tweet&#8217;d about the new site! You guys rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/22/site-launch-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Pack on Nov 1st: Codename Chris Wirth</title>
		<link>http://blocktronics.net/2009/10/21/next-pack-on-nov-1st-codename-chris-wirth/</link>
		<comments>http://blocktronics.net/2009/10/21/next-pack-on-nov-1st-codename-chris-wirth/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:10:07 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=533</guid>
		<description><![CDATA[We will be releasing our #2 ansi artpack on Nov 1st entitled "Codename Chris Wirth". The pack is an tribute to RadMan, the greatest ansi scene GOD. No, he's not dead, we just think making tributes to live people is fun.]]></description>
			<content:encoded><![CDATA[<p>We will be releasing our #2 ansi artpack on Nov 1st entitled &#8220;<a href="http://blocktronics.net/gallery/blocktronics-codename-chris-wirth/">Codename Chris Wirth</a>&#8220;. The pack is an tribute to RadMan, the greatest ansi scene GOD. No, he&#8217;s not dead, we just think making tributes to live people is fun.<br/><br />
This pack has been delayed so many times but now everything is set for Nov 1st. YES, WE MEAN IT! <img src='http://blocktronics.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/21/next-pack-on-nov-1st-codename-chris-wirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Artists Explained</title>
		<link>http://blocktronics.net/2009/10/21/top-5-artists-explained/</link>
		<comments>http://blocktronics.net/2009/10/21/top-5-artists-explained/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:53:35 +0000</pubDate>
		<dc:creator>B7 Autobot</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://blocktronics.net/?p=528</guid>
		<description><![CDATA[You may have noticed the "Top 5 Artists" sidebar on the site...so, wtf is that? Well, we are now keeping track of our artists statistics (number of submissions per pack), as you can see on the artists pages (eg <a href="http://blocktronics.net/artists/avg">avg</a>). ]]></description>
			<content:encoded><![CDATA[<p>You may have noticed the &#8220;Top 5 Artists&#8221; sidebar on the site&#8230;so, wtf is that? Well, we are now keeping track of our artists statistics (number of submissions per pack), as you can see on the artists pages (eg <a href="http://blocktronics.net/artists/avg">avg</a>). Based on that, we build the Top Five Artists list where the artist with more submissions (solo + joints) in the group history is ranked #1 and the same logic applies to #2, #3&#8230;<br/><br/></p>
<p>This time <a href="http://blocktronics.net/artists/avg">avg</a> kicked major ass and became the greatest B7 champion with 19 submissions in the first pack of the group (<a href="http://blocktronics.net/gallery/blocktronics-resvolution/">Res[v]olution</a>) with <a href="http://blocktronics.net/artists/zerovision">zeroVision</a> coming close in 2nd with 15 subs and myself (<a href="http://blocktronics.net/artists/enzo">enzO</a>) in 3rd with 10 subs (yes, I&#8217;M BIASED!). <a href="http://blocktronics.net/artists/pook">Pook</a> and <a href="http://blocktronics.net/artists/tombin">tombin</a> complete the list. There was a tie in the 5th place between <a href="http://blocktronics.net/artists/tombin">tombin</a> and <a href="http://blocktronics.net">skypager</a>, but <a href="http://blocktronics.net/tombin">tombin</a> threw the coin and won! We still love you, <a href="http://blocktronics.net/artists/skypager">skypager</a>. Now, you go draw and try to be on the top 5 next time, slacker!</p>
]]></content:encoded>
			<wfw:commentRss>http://blocktronics.net/2009/10/21/top-5-artists-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

